<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Catching Up in National Polls</title>
	<atom:link href="http://liberalvaluesblog.com/?feed=rss2&#038;p=2812" rel="self" type="application/rss+xml" />
	<link>http://liberalvaluesblog.com/?p=2812</link>
	<description>Defending Liberty and Enlightened Thought</description>
	<lastBuildDate>Wed, 10 Feb 2010 01:46:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron Chusid</title>
		<link>http://liberalvaluesblog.com/?p=2812&#038;cpage=1#comment-171965</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=2812#comment-171965</guid>
		<description>It could. Fortunately Kennedy helps the most with the portions of the Democratic vote where Obama has been weakest compared to Clinton. Plus Edwards is down to around 12% in the polls. Even if a majority still breaks for Clinton this wouldn&#039;t be insurmountable. With Obama&#039;s recent momentum the Edwards supporters might wind up going more for Obama than I would have previously predicted. If Edwards supporters only go 7% to Clinton and 5% to Obama we are only talking two percent more for Obama to make up, which can be done. Of course the Edwards support varies by state, and the direction they are likely to go can also vary by state.</description>
		<content:encoded><![CDATA[<p>It could. Fortunately Kennedy helps the most with the portions of the Democratic vote where Obama has been weakest compared to Clinton. Plus Edwards is down to around 12% in the polls. Even if a majority still breaks for Clinton this wouldn&#8217;t be insurmountable. With Obama&#8217;s recent momentum the Edwards supporters might wind up going more for Obama than I would have previously predicted. If Edwards supporters only go 7% to Clinton and 5% to Obama we are only talking two percent more for Obama to make up, which can be done. Of course the Edwards support varies by state, and the direction they are likely to go can also vary by state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://liberalvaluesblog.com/?p=2812&#038;cpage=1#comment-171958</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=2812#comment-171958</guid>
		<description>You have a point about Hillary&#039;s appeal.

Maybe the endorsement of Ted Kennedy and Caroline Kennedy will reverse some of this? I sure hope so.</description>
		<content:encoded><![CDATA[<p>You have a point about Hillary&#8217;s appeal.</p>
<p>Maybe the endorsement of Ted Kennedy and Caroline Kennedy will reverse some of this? I sure hope so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Di Gregorio</title>
		<link>http://liberalvaluesblog.com/?p=2812&#038;cpage=1#comment-171955</link>
		<dc:creator>Deb Di Gregorio</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=2812#comment-171955</guid>
		<description>OK. I&#039;m educated. I&#039;m leaning heavily towards Hillary. BUT I’d like to see her jump on her steed with lasso twirling, loop BILL by the ankle, tie him up and roll him off the rodeo circuit. How refreshing that would be!</description>
		<content:encoded><![CDATA[<p>OK. I&#8217;m educated. I&#8217;m leaning heavily towards Hillary. BUT I’d like to see her jump on her steed with lasso twirling, loop BILL by the ankle, tie him up and roll him off the rodeo circuit. How refreshing that would be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Chusid</title>
		<link>http://liberalvaluesblog.com/?p=2812&#038;cpage=1#comment-171944</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=2812#comment-171944</guid>
		<description>I fear the chattering class is right here with regards to most voters. I expect Obama to do better among bloggers and more educated Democrats, but Clinton to pick up a larger share of the downscale Democratic vote.</description>
		<content:encoded><![CDATA[<p>I fear the chattering class is right here with regards to most voters. I expect Obama to do better among bloggers and more educated Democrats, but Clinton to pick up a larger share of the downscale Democratic vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://liberalvaluesblog.com/?p=2812&#038;cpage=1#comment-171943</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=2812#comment-171943</guid>
		<description>And the other thing is, the chattering class is claiming Edwards departure helps Hillary.

I say, not so fast.

Obama is the second choice for many on the left who supported Edwards. Hillary, is how many Democrats second choice? Not many.</description>
		<content:encoded><![CDATA[<p>And the other thing is, the chattering class is claiming Edwards departure helps Hillary.</p>
<p>I say, not so fast.</p>
<p>Obama is the second choice for many on the left who supported Edwards. Hillary, is how many Democrats second choice? Not many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Chusid</title>
		<link>http://liberalvaluesblog.com/?p=2812&#038;cpage=1#comment-171882</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=2812#comment-171882</guid>
		<description>Of course not. The number show where things were in the past, not the future. With Obama already showing momentum there is plenty of hope that he will continue to move up. While there is a limit to what a surrogate can do, Kennedy helps more than most in attracting the types of Democratic voters where Obama has been the weakest compared to Clinton. Kennedy&#039;s endorsement also helps reduce the argument that Clinton is the more qualified candiate.</description>
		<content:encoded><![CDATA[<p>Of course not. The number show where things were in the past, not the future. With Obama already showing momentum there is plenty of hope that he will continue to move up. While there is a limit to what a surrogate can do, Kennedy helps more than most in attracting the types of Democratic voters where Obama has been the weakest compared to Clinton. Kennedy&#8217;s endorsement also helps reduce the argument that Clinton is the more qualified candiate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://liberalvaluesblog.com/?p=2812&#038;cpage=1#comment-171870</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 31 Jan 2008 14:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=2812#comment-171870</guid>
		<description>These numbers (I&#039;ve reported them too) don&#039;t take into consideration the powerful impact of having Sen. Ted Kennedy and Caroline Kennedy campaign for Obama in California this coming weekend.</description>
		<content:encoded><![CDATA[<p>These numbers (I&#8217;ve reported them too) don&#8217;t take into consideration the powerful impact of having Sen. Ted Kennedy and Caroline Kennedy campaign for Obama in California this coming weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://liberalvaluesblog.com/?p=2812&#038;cpage=1#comment-171705</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=2812#comment-171705</guid>
		<description>Maybe I&#039;m trying too hard to find significance where there is none, but it looks like prior to Jan 20th Clinton and Edwards were moving in opposite directions. Edwards went from 17 to 11 and Clinton gained 37 to 47. Then Clinton fell to 42 and Edwards gained to 15 (while Obama stayed at a constant 32-35 the whole time). In other words Edwards and Clinton supporters were trading sides. But since then, the relationship has disappeared while Obama has been steadily gaining. And especially note the last two data points - Edwards dropped a few points, but instead of Clinton picking them up, she actually dropped as well, with Obama gaining some points. Again, probably too much analysis for unreliable polls, but still interesting. And definitely reason for optimism.</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m trying too hard to find significance where there is none, but it looks like prior to Jan 20th Clinton and Edwards were moving in opposite directions. Edwards went from 17 to 11 and Clinton gained 37 to 47. Then Clinton fell to 42 and Edwards gained to 15 (while Obama stayed at a constant 32-35 the whole time). In other words Edwards and Clinton supporters were trading sides. But since then, the relationship has disappeared while Obama has been steadily gaining. And especially note the last two data points &#8211; Edwards dropped a few points, but instead of Clinton picking them up, she actually dropped as well, with Obama gaining some points. Again, probably too much analysis for unreliable polls, but still interesting. And definitely reason for optimism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rawdawgbuffalo</title>
		<link>http://liberalvaluesblog.com/?p=2812&#038;cpage=1#comment-171685</link>
		<dc:creator>rawdawgbuffalo</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=2812#comment-171685</guid>
		<description>I think Edwards droppin out may have one of thre outcomes.  &lt;a&gt;hook, line and sinker&quot;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I think Edwards droppin out may have one of thre outcomes.  <a>hook, line and sinker&#8221;</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
