<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls Continue To Show Drop in Support for Edwards in Iowa</title>
	<atom:link href="http://liberalvaluesblog.com/?feed=rss2&#038;p=2320" rel="self" type="application/rss+xml" />
	<link>http://liberalvaluesblog.com/?p=2320</link>
	<description>Defending Liberty and Enlightened Thought</description>
	<lastBuildDate>Tue, 09 Feb 2010 23:43:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: University Update - John Edwards - Polls Continue To Show Drop in Support for Edwards in Iowa</title>
		<link>http://liberalvaluesblog.com/?p=2320&#038;cpage=1#comment-131195</link>
		<dc:creator>University Update - John Edwards - Polls Continue To Show Drop in Support for Edwards in Iowa</dc:creator>
		<pubDate>Mon, 29 Oct 2007 16:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=2320#comment-131195</guid>
		<description>[...] Wesley Clark                           Polls Continue To Show Drop in Support for Edwards in Iowa &#187;  This Summary is from an article posted at Liberal Values - Defending Liberty and Enlightened Thought on Monday, October 29, 2007     National polls at this stage mean very little, and even polls in the early states can change considerably between now and when people turn out to vote. Still, considering how heavily John Edwards has concentrated on Iowa it is significant that he continues to fall in the polls. For example, the last Strategic Vision poll showed Edwards   Summary Provided by Technorati.comView Original Article at Liberal Values - Defending Liberty and Enlightened Thought &#187;                     10 Most Recent News Articles About John Edwards [...]</description>
		<content:encoded><![CDATA[<p>[...] Wesley Clark                           Polls Continue To Show Drop in Support for Edwards in Iowa &#187;  This Summary is from an article posted at Liberal Values &#8211; Defending Liberty and Enlightened Thought on Monday, October 29, 2007     National polls at this stage mean very little, and even polls in the early states can change considerably between now and when people turn out to vote. Still, considering how heavily John Edwards has concentrated on Iowa it is significant that he continues to fall in the polls. For example, the last Strategic Vision poll showed Edwards   Summary Provided by Technorati.comView Original Article at Liberal Values &#8211; Defending Liberty and Enlightened Thought &#187;                     10 Most Recent News Articles About John Edwards [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
