<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls Suggest Richardson May Replace Edwards As Number Three in Race</title>
	<atom:link href="http://liberalvaluesblog.com/?feed=rss2&#038;p=1826" rel="self" type="application/rss+xml" />
	<link>http://liberalvaluesblog.com/?p=1826</link>
	<description>Defending Liberty and Enlightened Thought</description>
	<lastBuildDate>Wed, 10 Feb 2010 01:46:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fox News is Right For Once in Calling Richardson Number Three in Democratic Race and Romney Number One in GOP Race - Liberal Values - Defending Liberty and Enlightened Thought</title>
		<link>http://liberalvaluesblog.com/?p=1826&#038;cpage=1#comment-109472</link>
		<dc:creator>Fox News is Right For Once in Calling Richardson Number Three in Democratic Race and Romney Number One in GOP Race - Liberal Values - Defending Liberty and Enlightened Thought</dc:creator>
		<pubDate>Sun, 26 Aug 2007 06:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=1826#comment-109472</guid>
		<description>[...] Not only is Fox correct in looking at factors beyond the national polls, there rankings are quite reasonable. I’ve considered Richardson to be the number three candidate in terms of chances to win for quite a while based upon factors including fund raising and the trends in the polls. Edwards has benefited from name recognition but the more many voters see him the less they like him while the reverse is true of Richardson. Edwards is also relying on a risky strategy of following John Kerry’s path of gaining momentum from an Iowa victory. As Edwards has virtually lived in Iowa since 2005, anything less than a landslide win is likely to give more momentum to whoever comes in second. Even if Edwards wins in Iowa, he is not as likely as Kerry to be able to follow this with a win in New Hampshire where his populist platform is not likely to be received as well as in Iowa. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not only is Fox correct in looking at factors beyond the national polls, there rankings are quite reasonable. I’ve considered Richardson to be the number three candidate in terms of chances to win for quite a while based upon factors including fund raising and the trends in the polls. Edwards has benefited from name recognition but the more many voters see him the less they like him while the reverse is true of Richardson. Edwards is also relying on a risky strategy of following John Kerry’s path of gaining momentum from an Iowa victory. As Edwards has virtually lived in Iowa since 2005, anything less than a landslide win is likely to give more momentum to whoever comes in second. Even if Edwards wins in Iowa, he is not as likely as Kerry to be able to follow this with a win in New Hampshire where his populist platform is not likely to be received as well as in Iowa. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwards Sputtering; Richardson Moves Into Third in New Hampshire - Liberal Values - Defending Liberty and Enlightened Thought</title>
		<link>http://liberalvaluesblog.com/?p=1826&#038;cpage=1#comment-92564</link>
		<dc:creator>Edwards Sputtering; Richardson Moves Into Third in New Hampshire - Liberal Values - Defending Liberty and Enlightened Thought</dc:creator>
		<pubDate>Wed, 18 Jul 2007 04:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=1826#comment-92564</guid>
		<description>[...] Following the results of poll by University of New Hampshire Survey Center for CNN, WMUR TV in New Hampshire has reported “John Edwards’ support is sputtering. He has gone from an early front-runner to fourth in the race for the Democratic nomination.” Bill Richardson has pulled into third place in New Hampshire, consistent with my recent reports of increased strength by Richardson in several of the early caucus and primary states. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following the results of poll by University of New Hampshire Survey Center for CNN, WMUR TV in New Hampshire has reported “John Edwards’ support is sputtering. He has gone from an early front-runner to fourth in the race for the Democratic nomination.” Bill Richardson has pulled into third place in New Hampshire, consistent with my recent reports of increased strength by Richardson in several of the early caucus and primary states. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Richardson Predicted to Win Iowa Caucus - Liberal Values - Defending Liberty and Enlightened Thought</title>
		<link>http://liberalvaluesblog.com/?p=1826&#038;cpage=1#comment-92167</link>
		<dc:creator>Bill Richardson Predicted to Win Iowa Caucus - Liberal Values - Defending Liberty and Enlightened Thought</dc:creator>
		<pubDate>Mon, 16 Jul 2007 23:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=1826#comment-92167</guid>
		<description>[...] It must be a sign of dissatisfaction with the major candidates that Bill Richardson seems to be getting most of the favorable news and comments the last couple of days beyond Joseph Wilson’s endorsement of Hillary Clinton. Yesterday I reported that Polls Suggest Richardson May Replace Edwards As Number Three in Race as well as Richardson receiving key endorsements in Utah and favorable press in South Carolina and New Hampshire. USA Election Polls goes further out on a limb in predicting that Richardson will win the Iowa caucus. We are going to go out on a limb six months in advance of the Iowa Caucus to predict that Bill Richardson will win the state of Iowa in this election cycle. [...]</description>
		<content:encoded><![CDATA[<p>[...] It must be a sign of dissatisfaction with the major candidates that Bill Richardson seems to be getting most of the favorable news and comments the last couple of days beyond Joseph Wilson’s endorsement of Hillary Clinton. Yesterday I reported that Polls Suggest Richardson May Replace Edwards As Number Three in Race as well as Richardson receiving key endorsements in Utah and favorable press in South Carolina and New Hampshire. USA Election Polls goes further out on a limb in predicting that Richardson will win the Iowa caucus. We are going to go out on a limb six months in advance of the Iowa Caucus to predict that Bill Richardson will win the state of Iowa in this election cycle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Chusid</title>
		<link>http://liberalvaluesblog.com/?p=1826&#038;cpage=1#comment-91886</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Mon, 16 Jul 2007 04:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=1826#comment-91886</guid>
		<description>See the post I link to in the update. Richardson has received the endorsement of Rocky Anderson, the liberal mayor of Salt Lake City. Richardson&#039;s strong opposition to the war should may him acceptable to &quot;the moveon crowd.&quot;</description>
		<content:encoded><![CDATA[<p>See the post I link to in the update. Richardson has received the endorsement of Rocky Anderson, the liberal mayor of Salt Lake City. Richardson&#8217;s strong opposition to the war should may him acceptable to &#8220;the moveon crowd.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richardson Receives Key Endorsements in Utah - Liberal Values - Defending Liberty and Enlightened Thought</title>
		<link>http://liberalvaluesblog.com/?p=1826&#038;cpage=1#comment-91883</link>
		<dc:creator>Richardson Receives Key Endorsements in Utah - Liberal Values - Defending Liberty and Enlightened Thought</dc:creator>
		<pubDate>Mon, 16 Jul 2007 04:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=1826#comment-91883</guid>
		<description>[...] Polls Suggest Richardson May Replace Edwards As Number Three in Race [...]</description>
		<content:encoded><![CDATA[<p>[...] Polls Suggest Richardson May Replace Edwards As Number Three in Race [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawkeye</title>
		<link>http://liberalvaluesblog.com/?p=1826&#038;cpage=1#comment-91815</link>
		<dc:creator>Hawkeye</dc:creator>
		<pubDate>Sun, 15 Jul 2007 23:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=1826#comment-91815</guid>
		<description>Richardson is far too moderate to get the nomination, his moderate approach could actually WIN a national election. The moveon crowd and the other fruits will derail his campaign early. Too bad, as he makes a lot of sense and would make a GREAT president.</description>
		<content:encoded><![CDATA[<p>Richardson is far too moderate to get the nomination, his moderate approach could actually WIN a national election. The moveon crowd and the other fruits will derail his campaign early. Too bad, as he makes a lot of sense and would make a GREAT president.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
