<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bush Falls to New Low</title>
	<atom:link href="http://liberalvaluesblog.com/?feed=rss2&#038;p=1723" rel="self" type="application/rss+xml" />
	<link>http://liberalvaluesblog.com/?p=1723</link>
	<description>Defending Liberty and Enlightened Thought</description>
	<lastBuildDate>Tue, 09 Feb 2010 23:01:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Poll Shows Low Approval For Congress; Lower Approval For Republicans - Liberal Values - Defending Liberty and Enlightened Thought</title>
		<link>http://liberalvaluesblog.com/?p=1723&#038;cpage=1#comment-86135</link>
		<dc:creator>Poll Shows Low Approval For Congress; Lower Approval For Republicans - Liberal Values - Defending Liberty and Enlightened Thought</dc:creator>
		<pubDate>Fri, 29 Jun 2007 14:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=1723#comment-86135</guid>
		<description>[...] In looking at previous polls showing low approval for Congress, I noted that I would also give them a low approval rating and that these polls should not be interpreted as preferring Republican control. This attitude is also seen in a CNN Poll. 49% disapprove of what the Democratic leaders in Congress have done but it is clear in this poll that they do not think the Republicans would do any better. 57% said they believe Democratic control of Congress is good for the country with 31% disagreeing. [...]</description>
		<content:encoded><![CDATA[<p>[...] In looking at previous polls showing low approval for Congress, I noted that I would also give them a low approval rating and that these polls should not be interpreted as preferring Republican control. This attitude is also seen in a CNN Poll. 49% disapprove of what the Democratic leaders in Congress have done but it is clear in this poll that they do not think the Republicans would do any better. 57% said they believe Democratic control of Congress is good for the country with 31% disagreeing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Falls To New Low in ARG Poll&#8211;Will He Fall Below Truman&#8217;s Low? - Liberal Values - Defending Liberty and Enlightened Thought</title>
		<link>http://liberalvaluesblog.com/?p=1723&#038;cpage=1#comment-81568</link>
		<dc:creator>Bush Falls To New Low in ARG Poll&#8211;Will He Fall Below Truman&#8217;s Low? - Liberal Values - Defending Liberty and Enlightened Thought</dc:creator>
		<pubDate>Fri, 22 Jun 2007 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=1723#comment-81568</guid>
		<description>[...] Bush Falls to New Low [...]</description>
		<content:encoded><![CDATA[<p>[...] Bush Falls to New Low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Stein</title>
		<link>http://liberalvaluesblog.com/?p=1723&#038;cpage=1#comment-81379</link>
		<dc:creator>Robert Stein</dc:creator>
		<pubDate>Fri, 22 Jun 2007 01:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=1723#comment-81379</guid>
		<description>It&#039;s even worse than it looks. Newsweek didn&#039;t go back far enough to see the parallels with Harry Truman, which suggest Bush might be headed for the teens:

http://ajliebling.blogspot.com/2007/06/bushs-nose-dive-isnt-over.html</description>
		<content:encoded><![CDATA[<p>It&#8217;s even worse than it looks. Newsweek didn&#8217;t go back far enough to see the parallels with Harry Truman, which suggest Bush might be headed for the teens:</p>
<p><a href="http://ajliebling.blogspot.com/2007/06/bushs-nose-dive-isnt-over.html" rel="nofollow">http://ajliebling.blogspot.com.....-over.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
