<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Biggest Loser of 2012: Karl Rove</title>
	<atom:link href="http://liberalvaluesblog.com/2012/11/10/the-biggest-loser-of-2012-karl-rove/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberalvaluesblog.com/2012/11/10/the-biggest-loser-of-2012-karl-rove/</link>
	<description>Defending Liberty and Enlightened Thought</description>
	<lastBuildDate>Sat, 18 May 2013 20:55:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: &#187; Stupid Question of the Day: What Would Breitbart Do? Liberal Values</title>
		<link>http://liberalvaluesblog.com/2012/11/10/the-biggest-loser-of-2012-karl-rove/comment-page-1/#comment-1655733</link>
		<dc:creator>&#187; Stupid Question of the Day: What Would Breitbart Do? Liberal Values</dc:creator>
		<pubDate>Sun, 11 Nov 2012 19:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=20495#comment-1655733</guid>
		<description><![CDATA[[...] The Biggest Loser of 2012: Karl Rove [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Biggest Loser of 2012: Karl Rove [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Chusid</title>
		<link>http://liberalvaluesblog.com/2012/11/10/the-biggest-loser-of-2012-karl-rove/comment-page-1/#comment-1655720</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Sun, 11 Nov 2012 18:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=20495#comment-1655720</guid>
		<description><![CDATA[&lt;p&gt;It is winning elections which count, and Rove failed at that. I bet that most of the donors will not want to spend their money for ads if it doesn&#039;t affect election results.&lt;/p&gt;
&lt;p&gt;It is too early to say for certain how bad a loss this is for Rove. We will need to see if people continue to donate to Crossroads, hoping for better results in the future.&lt;/p&gt;
&lt;p&gt;The beginning of the post on Republicans who don&#039;t realize that the problem is the message certainly applies to Viguerie. It is possible that with a message as bad as the one the Republicans are trying to see, no amount of money can win a national election. &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>It is winning elections which count, and Rove failed at that. I bet that most of the donors will not want to spend their money for ads if it doesn&#8217;t affect election results.</p>
<p>It is too early to say for certain how bad a loss this is for Rove. We will need to see if people continue to donate to Crossroads, hoping for better results in the future.</p>
<p>The beginning of the post on Republicans who don&#8217;t realize that the problem is the message certainly applies to Viguerie. It is possible that with a message as bad as the one the Republicans are trying to see, no amount of money can win a national election. </p>
<p> </p>
<p> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica Davis</title>
		<link>http://liberalvaluesblog.com/2012/11/10/the-biggest-loser-of-2012-karl-rove/comment-page-1/#comment-1654996</link>
		<dc:creator>Veronica Davis</dc:creator>
		<pubDate>Sun, 11 Nov 2012 15:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=20495#comment-1654996</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The Biggest Loser of 2012: Karl Rove Liberal Values: The Biggest Loser of 2012: Karl Rove. November 10, 2012 — R... http://t.co/mX4SQCUi&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The Biggest Loser of 2012: Karl Rove Liberal Values: The Biggest Loser of 2012: Karl Rove. November 10, 2012 — R&#8230; <a href="http://t.co/mX4SQCUi" rel="nofollow">http://t.co/mX4SQCUi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reflectionephemeral</title>
		<link>http://liberalvaluesblog.com/2012/11/10/the-biggest-loser-of-2012-karl-rove/comment-page-1/#comment-1655265</link>
		<dc:creator>reflectionephemeral</dc:creator>
		<pubDate>Sun, 11 Nov 2012 14:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=20495#comment-1655265</guid>
		<description><![CDATA[I dunno if it&#039;s fair to call Rove the biggest loser-- how much money did he make? Given that Republicans have abandoned policy beliefs, they might find that pumping a bunch of money into ads calling the president a socialist to have been quite worthwhile, sort of like how I feel when I attend a baseball game where my team loses. That is, for the right&#039;s Adelsons and Kochs, this is entertainment spending. 

Also-- note that Viguerie demands that the right get &quot;leaders more in tune with the grassroots of the conservative base of the Party.&quot; Romney-Ryan, posing as the most right-wing candidates since Goldwater, &lt;em&gt;just didn&#039;t believe hard enough&lt;/em&gt;. 

I don&#039;t think that anyone in the GOP has the incentives, political sway, or perhaps even inclination, to bring the party into line with reality on public policy or on electoral demographics. ]]></description>
		<content:encoded><![CDATA[<p>I dunno if it&#8217;s fair to call Rove the biggest loser&#8211; how much money did he make? Given that Republicans have abandoned policy beliefs, they might find that pumping a bunch of money into ads calling the president a socialist to have been quite worthwhile, sort of like how I feel when I attend a baseball game where my team loses. That is, for the right&#8217;s Adelsons and Kochs, this is entertainment spending. </p>
<p>Also&#8211; note that Viguerie demands that the right get &#8220;leaders more in tune with the grassroots of the conservative base of the Party.&#8221; Romney-Ryan, posing as the most right-wing candidates since Goldwater, <em>just didn&#8217;t believe hard enough</em>. </p>
<p>I don&#8217;t think that anyone in the GOP has the incentives, political sway, or perhaps even inclination, to bring the party into line with reality on public policy or on electoral demographics. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Republican Fantasy Land: How Conservatives See Obama And Their Liberal Opponents Liberal Values</title>
		<link>http://liberalvaluesblog.com/2012/11/10/the-biggest-loser-of-2012-karl-rove/comment-page-1/#comment-1654832</link>
		<dc:creator>&#187; Republican Fantasy Land: How Conservatives See Obama And Their Liberal Opponents Liberal Values</dc:creator>
		<pubDate>Sun, 11 Nov 2012 09:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=20495#comment-1654832</guid>
		<description><![CDATA[[...] The Biggest Loser of 2012: Karl Rove [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Biggest Loser of 2012: Karl Rove [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superckook</title>
		<link>http://liberalvaluesblog.com/2012/11/10/the-biggest-loser-of-2012-karl-rove/comment-page-1/#comment-1654728</link>
		<dc:creator>superckook</dc:creator>
		<pubDate>Sun, 11 Nov 2012 03:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=20495#comment-1654728</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The Biggest Loser of 2012: Karl Rove #p2 #p21 #topprog http://t.co/eFZinL12&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The Biggest Loser of 2012: Karl Rove #p2 #p21 #topprog <a href="http://t.co/eFZinL12" rel="nofollow">http://t.co/eFZinL12</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Quote of the Day: Paul Krugman On Republican Anti-intellectualism Liberal Values</title>
		<link>http://liberalvaluesblog.com/2012/11/10/the-biggest-loser-of-2012-karl-rove/comment-page-1/#comment-1654079</link>
		<dc:creator>&#187; Quote of the Day: Paul Krugman On Republican Anti-intellectualism Liberal Values</dc:creator>
		<pubDate>Sat, 10 Nov 2012 22:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=20495#comment-1654079</guid>
		<description><![CDATA[[...] The Biggest Loser of 2012: Karl Rove [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Biggest Loser of 2012: Karl Rove [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
