<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CBO Report Disputes Conservative Scare Tactics Regarding Public Option</title>
	<atom:link href="http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/</link>
	<description>Defending Liberty and Enlightened Thought</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:39:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: &#187; The Congressional Budget Office And Cost Savings Liberal Values</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-221912</link>
		<dc:creator>&#187; The Congressional Budget Office And Cost Savings Liberal Values</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-221912</guid>
		<description>[...] cause. Conservatives ignore the predictions of the Congressional Budget Office which show that the public plan would not be a threat to private insurance companies. They had no concern about their predictions as to the cost of the Iraq war.  They certainly [...]</description>
		<content:encoded><![CDATA[<p>[...] cause. Conservatives ignore the predictions of the Congressional Budget Office which show that the public plan would not be a threat to private insurance companies. They had no concern about their predictions as to the cost of the Iraq war.  They certainly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eclectic Radical</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220332</link>
		<dc:creator>Eclectic Radical</dc:creator>
		<pubDate>Sat, 01 Aug 2009 10:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220332</guid>
		<description>&quot;If you don’t want to spend this much on health care you can always go for a single payer plan. Countries with single payer plans both spend less money and tend to show less growth.&quot;
 
Indeed, by pure numbers, &#039;socialized medicine&#039; is the least expensive health care in the world. Other ways of acheiving comparable levels of coverage cost more because the cost sharing mechanisms are less efficient. This is not say that &#039;communist hospitals&#039; are the way to go (though I certainly favor them, as everyone knows by now, for reasons of pure economics) if we are willing to pay for a strictly regulated and carefully subsidized private system or a genuine hybrid system.
 
I think a public option is a good idea and that debunking false claims about public options or nationalized health care are important factors in changing the political landscape so that one or the other becomes a workable goal. So I certainly approve of someone with more hard medical knowledge than me doing just that.</description>
		<content:encoded><![CDATA[<p>&#8220;If you don’t want to spend this much on health care you can always go for a single payer plan. Countries with single payer plans both spend less money and tend to show less growth.&#8221;<br />
 <br />
Indeed, by pure numbers, &#8216;socialized medicine&#8217; is the least expensive health care in the world. Other ways of acheiving comparable levels of coverage cost more because the cost sharing mechanisms are less efficient. This is not say that &#8216;communist hospitals&#8217; are the way to go (though I certainly favor them, as everyone knows by now, for reasons of pure economics) if we are willing to pay for a strictly regulated and carefully subsidized private system or a genuine hybrid system.<br />
 <br />
I think a public option is a good idea and that debunking false claims about public options or nationalized health care are important factors in changing the political landscape so that one or the other becomes a workable goal. So I certainly approve of someone with more hard medical knowledge than me doing just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Chusid</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220301</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220301</guid>
		<description>&lt;p&gt;That estimate is a bit high. Reason is biased, and this article is hardly very accurate. With regards to the numbers, the US spends about 16% to 17% and France spends about 9.5-10% of GNP. Another comparison of significance is that they spend about $6100. Despite these differences France both has universal coverage and has a much better health care system than the US.&lt;/p&gt;
&lt;p&gt;Regardless of how they want to play with the numbers, the US has the lowest quality health care system in the industrialized world while spending the most and leaving the most uninsured.&lt;/p&gt;
&lt;p&gt;France does probably have the most expensive health care system in the world (which correlates with it having the highest quality by most measurements). If you don&#039;t want to spend this much on health care you can always go for a single payer plan. Countries with single payer plans both spend less money and tend to show less growth.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That estimate is a bit high. Reason is biased, and this article is hardly very accurate. With regards to the numbers, the US spends about 16% to 17% and France spends about 9.5-10% of GNP. Another comparison of significance is that they spend about $6100. Despite these differences France both has universal coverage and has a much better health care system than the US.</p>
<p>Regardless of how they want to play with the numbers, the US has the lowest quality health care system in the industrialized world while spending the most and leaving the most uninsured.</p>
<p>France does probably have the most expensive health care system in the world (which correlates with it having the highest quality by most measurements). If you don&#8217;t want to spend this much on health care you can always go for a single payer plan. Countries with single payer plans both spend less money and tend to show less growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220300</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220300</guid>
		<description>At least not everyone pretends we currently have a free market:
http://www.reason.com/news/show/135127.html
Huh -- I did not know that France spends 11% of GDP on health care.</description>
		<content:encoded><![CDATA[<p>At least not everyone pretends we currently have a free market:<br />
<a href="http://www.reason.com/news/show/135127.html" rel="nofollow">http://www.reason.com/news/show/135127.html</a><br />
Huh &#8212; I did not know that France spends 11% of GDP on health care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220299</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220299</guid>
		<description>The fun begins when insurance rates and coverage obligations get set by Federal legislation.
 </description>
		<content:encoded><![CDATA[<p>The fun begins when insurance rates and coverage obligations get set by Federal legislation.<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Chusid</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220298</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220298</guid>
		<description>&lt;p&gt;If anything the current actions in Congress show how much reluctance there is to any form of national system. I think this will only happen if we reach a crisis point where the private insurance system is no longer viable--which can happen in the next several years if nothing is done. Health care reform including stronger regulation of the insurance industry now is the best shot to prevent a totally government run system.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>If anything the current actions in Congress show how much reluctance there is to any form of national system. I think this will only happen if we reach a crisis point where the private insurance system is no longer viable&#8211;which can happen in the next several years if nothing is done. Health care reform including stronger regulation of the insurance industry now is the best shot to prevent a totally government run system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220297</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220297</guid>
		<description>For better or for worse, I agree that, even without a public option, this is a fork in the road.  If a bill passes and health care requirements get solidly Federalized, then a national system is in the works.</description>
		<content:encoded><![CDATA[<p>For better or for worse, I agree that, even without a public option, this is a fork in the road.  If a bill passes and health care requirements get solidly Federalized, then a national system is in the works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Chusid</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220296</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220296</guid>
		<description>&lt;p&gt;The politcal status, which can change at any point, and the facts of the matter are two different things. It is still worth pointing out the facts on the public plan until the matter is settled.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The politcal status, which can change at any point, and the facts of the matter are two different things. It is still worth pointing out the facts on the public plan until the matter is settled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Z.</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220294</link>
		<dc:creator>Jim Z.</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220294</guid>
		<description>Your post points out how the Right is being refuted by the CBO on the issue of a public option, an element of health care reform that you have already, and often, declared to be irrelevant to a successful and worthy bill.  Why bother now that a public option is as good as dead?</description>
		<content:encoded><![CDATA[<p>Your post points out how the Right is being refuted by the CBO on the issue of a public option, an element of health care reform that you have already, and often, declared to be irrelevant to a successful and worthy bill.  Why bother now that a public option is as good as dead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Chusid</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220265</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220265</guid>
		<description>&lt;p&gt;Fritz,&lt;/p&gt;
&lt;p&gt;I don&#039;t think much of the analysis at all. It distorts the CBO report. It also manages to make things scarier since it is difficult to imagine numbers of this size. He says the cost will be $1 trillion over the next decade based upon his faulty interpretation of the data. Even if that is true that would mean spending ten percent more per year than the government now spends on health care. While significant, this amount of spending is not catastrophic, and would be less with any cost savings measures which are not scored due to the manner in which the CBO makes its estimates.&lt;/p&gt;
&lt;p&gt;His analysis is also rather absurd in down playing the problems of the uninsured.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Fritz,</p>
<p>I don&#8217;t think much of the analysis at all. It distorts the CBO report. It also manages to make things scarier since it is difficult to imagine numbers of this size. He says the cost will be $1 trillion over the next decade based upon his faulty interpretation of the data. Even if that is true that would mean spending ten percent more per year than the government now spends on health care. While significant, this amount of spending is not catastrophic, and would be less with any cost savings measures which are not scored due to the manner in which the CBO makes its estimates.</p>
<p>His analysis is also rather absurd in down playing the problems of the uninsured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220254</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Wed, 29 Jul 2009 07:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220254</guid>
		<description>Ron, what do you think of this analysis?  http://www.washingtonpost.com/wp-dyn/content/article/2009/07/26/AR2009072602188.html</description>
		<content:encoded><![CDATA[<p>Ron, what do you think of this analysis?  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/26/AR2009072602188.html" rel="nofollow">http://www.washingtonpost.com/.....02188.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Chusid</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220248</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220248</guid>
		<description>&lt;p&gt;Not any that I can think of.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Not any that I can think of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220246</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220246</guid>
		<description>I was just wondering if Medicare acceptance was required for any other Federal programs.
 
Fritz -- typing class</description>
		<content:encoded><![CDATA[<p>I was just wondering if Medicare acceptance was required for any other Federal programs.<br />
 <br />
Fritz &#8212; typing class</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Chusid</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220243</link>
		<dc:creator>Ron Chusid</dc:creator>
		<pubDate>Wed, 29 Jul 2009 02:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220243</guid>
		<description>&lt;p&gt;There conceivably might be small private hospitals which cater to the rich for things like cosmetic surgery which opt out of Medicare but it wouldn&#039;t be practical for most hospitals. The big advantage of participating in Medicare is that they promptly send payment directly to those who participate. Opting out of Medicare would mean having to get payment directly from the patient.&lt;/p&gt;
&lt;p&gt;This isn&#039;t unique to Medicare. With most private plans you get paid based upon their fee schedule.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>There conceivably might be small private hospitals which cater to the rich for things like cosmetic surgery which opt out of Medicare but it wouldn&#8217;t be practical for most hospitals. The big advantage of participating in Medicare is that they promptly send payment directly to those who participate. Opting out of Medicare would mean having to get payment directly from the patient.</p>
<p>This isn&#8217;t unique to Medicare. With most private plans you get paid based upon their fee schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://liberalvaluesblog.com/2009/07/28/cbo-report-disputes-conservative-scare-tactics-regarding-public-option/comment-page-1/#comment-220239</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=9472#comment-220239</guid>
		<description>Ron -- do any hospitals reject Medicare pricing?  Are they allowed to?</description>
		<content:encoded><![CDATA[<p>Ron &#8212; do any hospitals reject Medicare pricing?  Are they allowed to?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.219 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-02 06:49:39 -->
<!-- Compression = gzip -->
