<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Moves Out to Large Lead in Big Ten</title>
	<atom:link href="http://liberalvaluesblog.com/2008/10/23/obama-takes-large-lead-in-big-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberalvaluesblog.com/2008/10/23/obama-takes-large-lead-in-big-ten/</link>
	<description>Defending Liberty and Enlightened Thought</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:39:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Obama Sweeps Big Ten - Liberal Values - Defending Liberty and Enlightened Thought</title>
		<link>http://liberalvaluesblog.com/2008/10/23/obama-takes-large-lead-in-big-ten/comment-page-1/#comment-208240</link>
		<dc:creator>Obama Sweeps Big Ten - Liberal Values - Defending Liberty and Enlightened Thought</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=5354#comment-208240</guid>
		<description>[...] being in question going into election day. This sweep of the Big Ten was predicted in the second Big Ten poll released in late October after the region was a toss up in the first Big Ten poll in [...]</description>
		<content:encoded><![CDATA[<p>[...] being in question going into election day. This sweep of the Big Ten was predicted in the second Big Ten poll released in late October after the region was a toss up in the first Big Ten poll in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Further Advances in The Red States and the Ron Paul Effect - Liberal Values - Defending Liberty and Enlightened Thought</title>
		<link>http://liberalvaluesblog.com/2008/10/23/obama-takes-large-lead-in-big-ten/comment-page-1/#comment-207784</link>
		<dc:creator>Further Advances in The Red States and the Ron Paul Effect - Liberal Values - Defending Liberty and Enlightened Thought</dc:creator>
		<pubDate>Fri, 24 Oct 2008 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=5354#comment-207784</guid>
		<description>[...] leading in Indiana. SurveyUSA adds another today with Obama leading 49% to 45%. Yesterday&#8217;s Big Ten poll showed an even greater [...]</description>
		<content:encoded><![CDATA[<p>[...] leading in Indiana. SurveyUSA adds another today with Obama leading 49% to 45%. Yesterday&#8217;s Big Ten poll showed an even greater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Below The Beltway &#187; Blog Archive &#187; Barack Obama Winning The Big Ten</title>
		<link>http://liberalvaluesblog.com/2008/10/23/obama-takes-large-lead-in-big-ten/comment-page-1/#comment-207735</link>
		<dc:creator>Below The Beltway &#187; Blog Archive &#187; Barack Obama Winning The Big Ten</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://liberalvaluesblog.com/?p=5354#comment-207735</guid>
		<description>[...] Ron Chusid   Related PostsThe Pennsylvania [...]</description>
		<content:encoded><![CDATA[<p>[...] Ron Chusid   Related PostsThe Pennsylvania [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.181 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-02 08:05:07 -->
<!-- Compression = gzip -->
